The Radiation Therapy program begins each year in August.
Academic Schedule, Calendar, and Grading System
School of Radiation Therapy Quick Links
The Radiation Therapy Program curriculum includes classroom lectures, laboratory, and clinical experience in radiation therapy. The curriculum is based on the JRCERT standards and the American Society of Radiologic Technologist (ASRT) Curriculum (ASRT Curriculum Radiation Therapy). The program is outcomes-based and is designed to help the student achieve academic and clinical proficiency.
Classes are held on Tuesdays and Thursdays. Students spend the first two (2) weeks in orientation before starting the clinical rotations. Upon completion of the orientation, students spend two (2) days a week in classroom activities and three (3) days a week in the clinical setting.
Course Calendar
| FALL | SPRING | SUMMER |
| RAT 100 – Clinical Education I | RAT 200 – Clinical Education II | RAT 300 – Clinical Education III |
| RAT 101 – Principles of Rad Therapy I | RAT 201 – Principles of Radiation Therapy II | RAT 301 – Dosimetry |
| RAT 102 – Radiation Oncology I | RAT 202 – Radiation Oncology II | RAT 310 – Registry Review |
| RAT 103 – Physics I | RAT 203 – Physics II | |
| RAT 104 – Sectional Anatomy – Online | RAT 204 – Radiobiology | |
| RAT 105 – Application Lab I | RAT 205 – Application Lab II | |
| RAT 106 – Patient Care I – Online | RAT 206 – Patient Care II – Online |
Academic Calendar
| Fall 2026 | Spring 2027 | Summer 2027 |
| August 17, 2026– December 4, 2026 | January 4, 2027– April 23, 2027 | May 3 – July 16, 2026 |
| Holidays: Labor Day Thanksgiving | Holidays: January 1 Martin Luther King Holiday | Holidays: Memorial Day Juneteenth July 4 |
| Break: December 5, 2026 – January 3, 2027 | Break: April 24, 2027 – May 2, 2027 | Graduation: July 17, 2027 |
Grading System
The School of Radiation Therapy uses the following system of grading:
| GRADING SCALE | ||
| GRADES | PERCENTAGE | |
| Grade = A | Excellent | 90.0 – 100% |
| Grade = B | Good | 80.0 – 89.0% |
| Grade = C | Marginal | 75.0 – 79.0% |
| Grade = D | Poor | 70.0 – 74.0% |
| Grade = F | Failure | 69.0 – 0.0% |
| P | Pass | |
| I | Incomplete | |
| W | Withdrawal | |
Students receive an academic and clinical grade report at the end of each semester. Academic and Clinical grades are listed separately, they are weighted by credit hours and are averaged as a part of the overall GPA. The Institution maintains official transcripts indefinitely. Records of grades are maintained at least eight years.