Our stroke volume and outcomes data is publicly reported according to Comprehensive Stroke Center requirements.
OVERVIEW
ACUTE STROKE ACTIVATIONS
Grady has one of the highest stroke and treatment volumes in the country, treating over 3766 patients in 2025, with the volume continuing to increase.

Nationally Recognized Care
In 2011, The Joint Commission designated Grady Health System’s Marcus Stroke and Neuroscience Center as an Advanced Comprehensive Stroke Center, the highest designation available.
In 2025, Grady Hospital again achieved the highest recognition for quality and speed, the American Heart Association/American Stroke Association, Get With The Guidelines® (GWTG) ‒ Stroke Gold Plus Achievement Award, and Target: Stroke℠ Honor Roll Advanced Therapy.
Hospitals receiving the Gold Plus award must achieve 85% or higher compliance with all Get With The Guidelines®-Stroke Achievement Measures and 75% or higher compliance with five or more Get With The Guidelines®-Stroke Quality Measures for two or more consecutive years.
In addition to the Gold Plus award, Grady received several other distinctions from the American Heart Association:
- Target: Stroke℠ Honor Roll Elite Plus, for reducing the time between hospital arrival and clot-busting treatment.
- Target: Stroke℠ Honor Roll Advanced Therapy, for rapid treatment to physically remove clots in eligible patients.
- Target: Type 2 Diabetes™ Honor Roll, for delivering specialized stroke care to patients with Type 2 diabetes, who face a higher risk of complications.
These GWTG stroke measures reflect critical steps in a patient’s hospital stay and their outcomes. Grady tracks the compliance of each measure, along with the consistent, quality stroke care provided as a result. The quality scores below demonstrate how well Grady follows the guidelines set by the AHA/ASA for treating strokes according to Get With the Guidelines, in comparison to the national average.
| Grady’s 2024 Stroke Quality Measures (Source: Get With The Guidelines) | |||
| Metric | Description | Our Score | National Average Score (all hospitals) |
| Anticoagulation for Afib/Aflutter | Percentage of patients with an ischemic stroke or TIA with atrial fibrillation/flutter discharged on anticoagulation therapy | 100% | 97% |
| Anti-thrombotics at Discharge | Percentage of patients with an ischemic stroke or TIA prescribed antithrombotic therapy at discharge. | 99% | 98% |
| Intensive Statin Therapy | Percentage of patients with ischemic or hemorrhagic stroke, or TIA, with a history of smoking cigarettes, who are, or whose caregivers are, given smoking cessation advice or counseling during hospital stay. | 100% | 95% |
| Stroke Education | Percentage of patients with stroke or TA or their caregivers who were given education and/or educational materials during the hospital stay addressing ALL of the following: personal risk factors for stroke, warning signs for stroke, activation of emergency medical system, need for follow-up after discharge, and medications prescribed. | 99% | 94% |
| Smoking Cessation | Percentage of stroke patients who undergo screening for dysphagia with an evidence-based bedside testing protocol approved by the hospital before being given any food, fluids, or medication by mouth. | 100% | 98% |
| VTE Prophylaxis | Percentage of patients with an ischemic stroke, or a hemorrhagic stroke, or stroke not otherwise specified who receive VTE prophylaxis the day of or the day after hospital admission | 97% | 96% |
| Rehabilitation Considered | Percentage of patients with stroke who were assessed for rehabilitation services during hospital stay. | 100% | 99% |
| Dysphagia Screening | Percentage of acute ischemic stroke patients who arrive at the hospital within 210 minutes (3.5 hours) of time last known well and for whom IV thrombolytic was initiated at this hospital within 270 minutes (4.5 hours) of time last known well. | 92% | 84% |
| Procoagulant Reversal | Percentage of Procoagulant Reversal Agent Initiation for Intracerebral Hemorrhage (ICH). | 100% | 92% |
| IV Fibrinolytic (Tenecteplase) | |||
| IV Tenecteplase Arrive by 2 Hour, Treat by 3 Hour | Percentage of acute ischemic stroke patients who arrive at the hospital within 120 minutes (2 hours) of time last known per hospital for whom IV thrombolytic was initiated at this hospital within 180 minutes (3 hours) of time last known well. | 100% | 92% |
| IV Alteplase Arrive by 3.5 Hour, Treat by 4.5 Hour | Percentage of acute ischemic stroke patients who arrive at the hospital within 210 minutes (3.5 hours) of time last known well and for whom IV thrombolytic was initiated at this hospital within 270 minutes (4.5 hours) of time last known well. | 100% | 94% |
| Thrombectomy | |||
| Thrombolysis in Cerebral Infarction (TICI Post-Treatment Reperfusion Score – TICI 2B or greater) | Ischemic stroke patients with a post-treatment reperfusion grade of TICI 2B or higher in the vascular territory beyond the target arterial occlusion at the end of treatment with intra-arterial (IA) thrombolytic (tPA/TNK) therapy and/or mechanical endovascular reperfusion therapy | 95% | 89% |
| Rate of Rapid Effective Reperfusion from Hospital Arrival | Ischemic Stroke Patients with a large vessel cerebral occlusion who receive mechanical endovascular reperfusion (MER) therapy within 120 minutes of patient arrival | 84% | 72% |
View chart data as PDF.
Diagnostic Cerebral Angiogram at GHS (2024)
No stroke or death as a result of this procedure
Asymptomatic Carotid Stenting at GHS (2024)
No stroke or death as a result of this procedure
Asymptomatic Carotid Endarterectomy at GHS (2024)
No stroke or death as a result of this procedure
Are referrals needed?
Yes. Grady’s Marcus Stroke and Neuroscience Outpatient Center accepts new patients with referrals from either primary care providers or other specialists.
- Please ask your provider to complete the Grady Outpatient Referral Form and fax it to us. We will contact you to schedule an appointment.
- To check on the status of a referral for a new patient, please call (404) 616-9390 or (404) 616-4450.
Primary Location
Grady Memorial Hospital
Phone:
(404) 616-1000
Location:
80 Jesse Hill Jr Dr SE, Atlanta, GA 30303
See all locations

