Financial Statements

 

CONSOLIDATED OPERATIONS
2020 2021 2022
Net Patient Service Revenue
Net Patient Service Revenue (Gross of Uncollectible Accounts) 2020:1840.1 2021:1825.5 2022:1782.1
Provision for Uncollectible Accounts 2020:-745.1 2021:-549.1 2022:-347.4
Net Patient Service Revenue (Net of Provision for Uncollectible Accounts) 2020:1095.0 2021:1276.4 2022:1434.7
Other Revenue 2020:272.8 2021:220.1 2022:186.8
Total Revenue 2020:1367.8 2021:1496.5 2022:1621.5
Salaries & Benefits 2020::612.3 2021:666.7 2022:747.2
Supplies & Other Expenses 2020:680.2 2021:728.8 2022:840.8
Depreciation & Interest 2020:71.0 2021:74.6 2022:79.2
Total Expenses 2020:1363.5 2021:1470.1 2022:1667.2
Shortfall before County Contributions 2020:4.3 2021:26.4 2022:-45.7
County Contributions 2020:55.4 2021:55.4 2022:55.4
Operating Margin 2020:59.7 2021:81.8 2022:9.7
Non-Operating Margin 2020:76.1< 2022:39.1 2022:-0.4
Excess or (Shortfall) 2020:135.8 2022:120.9 2022:9.3

Back to Top